Geser dot di bawah untuk melihat spesifikasi masing-masing model.
Model specification
| Specification | Value |
|---|---|
| Type | MEMS-based three-axis accelerometer |
| Measurement Range | ±5 g |
| Frequency Range | DC to 350 Hz |
| Mounting | Magnetic base included |
| Output | 3 × BNC male connectors, includes 3 short BNC-to-BNC cables |
| Compatibility | For PicoScope instruments with 3+ analog channels; high resolution recommended |
Model specification
| Specification | Value |
|---|---|
| Power | Via USB port (USB cable supplied) |
| Sensor Interface | Industry-standard IEPE sensors (microphones, pressure sensors, strain gauges) |
| Output | BNC connector (to oscilloscope/data acquisition device) |
| Current Supply | Provides 4 mA constant current to sensor |
| Compatibility | Recommended for use with TA095 accelerometer and other IEPE sensors with BNC(m) termination |
Model specification
| Specification | Value |
|---|---|
| Sensitivity | 10.2 mV/(m/s²) ±15% |
| Measurement Range | ±490 m/s² (±50 g) |
| Frequency Range | 0.5 Hz to 10 kHz |
| Non-linearity | ±1% |
| Transverse Sensitivity | ≤7% |
| Output Impedance | <150 Ω |
| Noise | <60 µV RMS |
| Excitation | 18–28 V DC (2–20 mA constant current) |
| Case Isolation | >1 GΩ |
| Mounting | 1/4-28 UNF thread (stud); supports optional magnet |
| Enclosure Rating | IP68 |
| Temperature Range | –54°C to 121°C |
| Cable Length | 3 m (integral molded cable) |
| Dimensions | 14 × 64 mm, 99.3 g (with cable) |
Model specification
| Specification | Value |
|---|---|
| Purpose | Magnetic mounting base for TA095 accelerometer |
| Application | Quick attachment for vibration measurements on steel surfaces |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | 50 MHz |
| Maximum Differential Voltage | 70 V |
| Attenuation | 10:1 |
| Input Impedance | 2 MΩ per side |
| Output | BNC connector |
| Powered | USB (±2.5 V/500 mA) |
| Intended Use | High-speed differential signal measurements |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | 200 MHz |
| Maximum Differential Voltage | 20 V RMS (28 V pk) |
| Attenuation Settings | 1:1, 10:1, 100:1 |
| Input Impedance | 1 MΩ per side |
| Output | BNC connector |
| Powered | Via USB lead |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | 800 MHz |
| Maximum Differential Voltage | 20 V RMS (28 V pk) |
| Attenuation Settings | 10:1, 100:1 |
| Input Impedance | 1 MΩ per side |
| Output | BNC connector |
| Powered | Via USB lead |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 25 MHz |
| Differential Voltage Range | ±70 V (1:10), ±700 V (1:100) |
| Common-mode Range | ±700 V |
| Attenuation | 10:1 / 100:1 |
| Input Impedance | 4 MΩ // 5.5 pF per side to ground |
| Rise Time | 14 ns |
| CMRR | 86 dB @ 50 Hz, 66 dB @ 20 kHz |
| Output | BNC |
| Power | 4 × AA batteries or TA531 USB DC lead |
| Application | High-voltage and CAN, RS-485, differential measurements; CAT III safety |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 100 MHz |
| Differential Voltage Range | ±140 V (1:100), ±1400 V (1:1000) |
| Common-mode Range | ±1400 V |
| Attenuation | 100:1 / 1000:1 |
| Input Impedance | 4 MΩ // 7 pF per side to ground |
| Rise Time | 3.5 ns |
| CMRR | 80 dB @ 60 Hz, 50 dB @ 1 MHz |
| Output | BNC |
| Power | USB or battery |
| Application | High-voltage switching, motor drive, power circuit, CAT III safety |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 100 MHz |
| Differential Voltage Range | ±70 V (1:10), ±700 V (1:100) |
| Common-mode Range | ±700 V |
| Attenuation | 10:1 / 100:1 |
| Input Impedance | 4 MΩ // 7 pF per side |
| CMRR | 85 dB @ 50 Hz, 55 dB @ 1 MHz |
| Output | BNC |
| Power | USB or battery |
| Application | Motor drive, inverter, power signals, CAT III |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 70 MHz |
| Maximum Differential Input | ±700 V (1:100), ±7000 V (1:1000), 2500 V RMS |
| Common-mode Range | ±7000 V |
| Attenuation | 100:1 / 1000:1 |
| Input Impedance | 10 MΩ // 10 pF per side |
| CMRR | 80 dB @ 60 Hz, 50 dB @ 1 MHz |
| Output | BNC |
| Power | USB or battery |
| Application | High-energy motor drives, grid, power electronics |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 25 MHz |
| Differential Voltage | ±140 V (20:1), ±1400 V (200:1) |
| Input Impedance | 4 MΩ // 7 pF |
| Power Supply | 3.3–16 V |
| Output | BNC |
| Application | High-voltage measurements, switch-mode circuits |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 750 MHz |
| Attenuation | 10:1 |
| Input Impedance | 1 MΩ // 1.2 pF |
| Output | BNC |
| Features | High-speed signal acquisition for advanced analog measurements |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 1.3 GHz |
| Attenuation | 10:1 |
| Input Impedance | 1 MΩ // 1.2 pF |
| Output | BNC |
| Features | Ultra high-speed signal acquisition for verification and characterization |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 1 GHz |
| Attenuation | 10:1 |
| Input Impedance | 10 MΩ // 1 pF |
| Output | BNC |
| Application | Advanced signal analysis, high-impedance measurement |
Model specification
| Specification | Value |
|---|---|
| Bandwidth | DC to 2.5 GHz |
| Attenuation | 10:1 |
| Input Impedance | 10 MΩ // 1 pF |
| Output | BNC |
| Application | Research, advanced high-speed analog circuit analysis |
Model specification
| Specification | Value |
|---|---|
| Measuring Range | DC to 30 A (AC/DC) |
| Bandwidth | DC to 100 kHz (–0.5 dB) |
| Overload Capacity | 500 A (60 sec) |
| Output Sensitivity | 100 mV/A |
| Accuracy | ±1% of reading ±2 mA |
| Resolution | ±1 mA |
| Technology | Closed-loop Hall effect |
| Application | Leakage monitoring, battery testing, power quality analysis |
Model specification
| Specification | Value |
|---|---|
| Measuring Ranges | Low range: 1 mV/10 mA (10 mA to 20 A), High range: 1 mV/100 mA (100 mA to 60 A) |
| Bandwidth | DC to 20 kHz |
| Maximum Conductor Size | 9 mm |
| Output | BNC connector |
| Battery | 9 V DC (NEDA 1604, 6F22, 006P), 100 hours typical |
| Features | Zero adjustment button for DC; clamp type for non-intrusive measurements |
Model specification
| Specification | Value |
|---|---|
| Measuring Ranges | 200 A / 2000 A (switchable) |
| Bandwidth | DC to 20 kHz (–1 dB) |
| Output Sensitivity | 10 mV/A (2000 A), 1 mV/A (200 A) |
| Max Conductor Size | 32 mm |
| Output | BNC connector |
| Power | 9 V battery (BNC version) or scope-powered (D9 version) |
Model specification
| Specification | Value |
|---|---|
| Measuring Ranges | 30 A / 300 A / 3000 A AC |
| Output Sensitivity | 100 mV/10 mV/1 mV per A (AC coupled) |
| Frequency Range | 10 Hz to 20 kHz (–1 dB) |
| Minimum Load | 100 kΩ for specified accuracy |
| Power Supply | 2 × AA batteries or 3 V/100 mA supply |
| Probe Type | Flexible Rogowski coil |
| Application | Large conductors, 3-phase current |
Model specification
| Specification | Value |
|---|---|
| Measuring Ranges | 30 A / 300 A / 3000 A AC |
| Output Sensitivity (AC Coupled) | 100 mV / 10 mV / 1 mV per A |
| Accuracy (45 to 65 Hz) | ±1% of reading ±0.1 A 30 / 300 A, ±1% of reading ±1 A 3000 A |
| Minimum Load | 100 kΩ for specified accuracy |
| Frequency Range | 10 Hz to 20 kHz (–1 dB) |
Model specification
| Specification | Value |
|---|---|
| Measuring Range | Up to 200 A AC |
| Bandwidth | DC to 20 kHz |
| Output | 4 mm banana plug connectors |
| Conductor Size | 9 mm |
| Application | Power measurement, industrial current diagnostics |
Model specification
| Specification | Value |
|---|---|
| Digital Inputs | 16 |
| Ground Connections | 4 |
| Length | 25 cm (approx. 9.8 in) |
| Application | Interface for up to 16 digital signals with PicoScope 2000, 3000, 5000 Series MSOs |
Model specification
| Specification | Value |
|---|---|
| Quantity | 12 clips (typically 8 grey, 4 black) |
| Use | For attaching TA136 20-way cable to digital signals and device under test |
| Frequency | Suitable for logic signals up to 10 MHz |
| Application | Reliable grip for IC pins or wires, used with PicoScope MSOs |
Model specification
| Specification | Value |
|---|---|
| Use | Connection cable between 6000E Series oscilloscope and MSO pod |
| Application | Digital breakout for MSO pod to scope |
Model specification
| Specification | Value |
|---|---|
| Digital Channels | 8 per pod (up to 2 pods for 16 digital channels per scope) |
| Bandwidth | 1 GHz (minimum detectable pulse width 1 ns) |
| Sample Rate | 5 GS/s per channel |
| Input Capacitance | 3.5 pF (mini-coax flying leads) |
| Compatibility | PicoScope 6000E Series |
| Application | High-performance digital logic acquisition |
Model specification
| Specification | Value |
|---|---|
| Content | Replacement leads, hooks, markers, ground leads, alignment tool |
| Use | Maintenance, repair, and customization for MSO pod setups |
Model specification
| Specification | Value |
|---|---|
| Application | Secure digital/analog probing connection to SMD component leads or test points |
| Color | Black |
| Use | High-precision attachment for MSO pods, logic cables, or oscilloscope probes |
Model specification
| Specification | Value |
|---|---|
| Application | Secure probing for small SMD device leads or logic pins |
| Color | Red |
| Use | High-precision attachment for lab and design debugging |
Model specification
Model specification
Model specification
| Specification | Value |
|---|---|
| Contents | Gold-plated probe tips and solder-in wires for precision/rework use |
| Compatible | PicoConnect family of probes (low-Z, high-frequency) |
| Application | Precision measurement, soldered connections |
Model specification
Model specification
Model specification
Model specification
Model specification
Model specification
Model specification
Model specification
Model specification
Model specification
| Specification | Value |
|---|---|
| Kit Includes | MicroFlex Pincer, Black & Red: 1 each, Micro Test Clip, Black & Red: 1 each, MicroLead, 0.8 mm J-P, 5 cm & 10 cm, Black & Red: 1 each, Variable Pitch Browser: 2, Test Tip, 0.8 mm: 6 |
| Application | Service/spare kit for TA489 high-speed differential probe |
Model specification
| Specification | Value |
|---|---|
| Contents | Ground lead, spring hook, insulating cap, marker rings, PCB adapters, adjusting tool |
| Compatible Probes | 2.5 mm passive Pico probes (e.g., P2036, P2056) |
Model specification
| Specification | Value |
|---|---|
| Contents | 15 cm ground lead, 2.5 mm insulating cap, PCB adapter kit, 0.5 mm solid tip CuBe, 0.5 mm spring tip gold plated, 2.5 mm sprung hook, BNC adapter |
| Compatible Probes | TA061, TA062, TA133, TA150 |
Model specification
| Specification | Value |
|---|---|
| Contents | All items in TA067 plus flexible ground leads, high-frequency ground contacts, additional tips, PCB adapters, adjusting tools |
| Application | Extended probing and connectivity for 2.5 mm probes |
Model specification
| Specification | Value |
|---|---|
| Contents | Five rigid contact tips (solid) |
| Use | Replacement/spares for P2036, P2056, TA061, TA062, TA133 |
Model specification
| Specification | Value |
|---|---|
| Contents | Five spring-loaded contact tips |
| Application | Low-intrusion, high-frequency SMT and fine-pitch connections |
Model specification
| Specification | Value |
|---|---|
| Converts | Probe tip to BNC input |
| Use | Adapts 2.5 mm probe tip to oscilloscopes with BNC input connector |
Model specification
| Specification | Value |
|---|---|
| Contents | Five rigid tips |
| For | Pico 5 mm passive oscilloscope probes (e.g., TA375, TA386, TA536) |
Model specification
| Specification | Value |
|---|---|
| Contents | Five spring-loaded tips |
| Application | Surface-mount and test point connections |
Model specification
| Specification | Value |
|---|---|
| Converts | 5 mm probe tip to BNC connector |
| Use | For flexible BNC oscilloscope connection |
Model specification
| Specification | Value |
|---|---|
| Converts | 3.5 mm probe tip to BNC |
| Compatible with | Pico 3.5 mm and 500 MHz probes |
Model specification
| Specification | Value |
|---|---|
| Contents | Four colored cable identifiers |
| Use | Channel management and signal tracking for 5 mm probes |
Model specification
| Specification | Value |
|---|---|
| Contents | Four colored cable ties marked A, B, C, D |
| Application | Channel identification and cable management |
Model specification
| Specification | Value |
|---|---|
| Contents | Four colored cable ties marked E, F, G, H |
| Application | Channel identification and cable management |
Model specification
| Specification | Value |
|---|---|
| Application | Hands-free placement of oscilloscope probes for safe and stable measurements |
| Features | Tapered opening for different probe shapes; compatible with passive probes |
| Dimensions | Height 1.5 in, Length 4.25 in, Width 3.0 in |
Model specification
| Specification | Value |
|---|---|
| Designed For | PicoScope 6000E Series |
| Contains | Eight individual probe holders and support rail |
| Use | Simultaneous hands-free positioning for eight probes, channel alignment |
Model specification
| Specification | Value |
|---|---|
| Contains | 4 Pico P2036 300 MHz passive probes, mounting rail, probe holders |
| Application | Probes and rail for precision positioning on boards/devices |
Model specification
| Specification | Value |
|---|---|
| Contains | 4 Pico P2056 500 MHz passive probes, mounting rail, probe holders |
| Application | Multi-probe positioning system for high-frequency boards |
Model specification
| Specification | Value |
|---|---|
| Contents | Four individual probe holders |
| Use | Precision hands-free placement for Pico probes |
| Application | Ideal for labs requiring multiple probe management |
Model specification
| Specification | Value |
|---|---|
| Contains | Probe mounting rail, probe holders |
| Use | Customizable fixture for Pico probes (probes not included) |
