| Analog inputs | 12 |
| Resolution | 10 bits |
| Accuracy | 1% of full scale |
| Analog bandwidth (–3 dB) | DC to 70 kHz |
| Input type | Single-ended, unipolar |
| Input voltage range | 0 to +2.5 V |
| Overvoltage protection | ±30 V to ground |
| Input coupling | DC |
| Input impedance | 1 MΩ |
| Digital outputs | 2 |
| Power output for sensors | 2.5 V @ 10 mA, current-limited |
| Dimensions | 45 x 100 x 140 mm (1.77 x 3.94 x 5.51 in) |
| Weight | <200 g (7.05 oz) |
