Geser dot di bawah untuk melihat spesifikasi masing-masing model.
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 50 MHz |
| Rise Time | 7.0 ns |
| Sampling Rate | 1 GS/s (1 channel), 500 MS/s (2 channels/digital), 250 MS/s (up to 4 channels) |
| ETS | 2.5 GS/s |
| Memory Buffer | 64 MS |
| Streaming | 17 MS/s (software), 125 MS/s (SDK) |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth | 50 MHz |
| Rise Time | 7.0 ns |
| Sampling Rate | 1 GS/s (1 channel), 500 MS/s (2 channels/digital), 250 MS/s (up to 4 channels) |
| ETS | 2.5 GS/s |
| Memory Buffer | 64 MS |
| Streaming | 17 MS/s (software), 125 MS/s (SDK) |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
| Digital Inputs (MSO) | 16 CH, 100 MHz max |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 70 MHz |
| Rise Time | 5.0 ns |
| Sampling Rate | 1 GS/s (1 channel), 500 MS/s (2 channels/digital), 250 MS/s (up to 4 channels) |
| ETS | 5 GS/s |
| Memory Buffer | 128 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth | 70 MHz |
| Rise Time | 5.0 ns |
| Sampling Rate | 1 GS/s (1 channel), 500 MS/s (2 channels/digital), 250 MS/s (up to 4 channels) |
| ETS | 5 GS/s |
| Memory Buffer | 128 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
| Digital Inputs (MSO) | 16 CH |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 100 MHz |
| Rise Time | 3.5 ns |
| Sampling Rate | 1 GS/s (1 channel), 500 MS/s (2 channels/digital), 250 MS/s (up to 4 channels) |
| ETS | 10 GS/s |
| Memory Buffer | 256 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth | 100 MHz |
| Rise Time | 3.5 ns |
| Sampling Rate | 1 GS/s (1 channel), 500 MS/s (2 channels/digital), 250 MS/s (up to 4 channels) |
| ETS | 10 GS/s |
| Memory Buffer | 256 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
| Digital Inputs (MSO) | 16 CH |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 200 MHz |
| Rise Time | 1.75 ns |
| Sampling Rate | 1 GS/s, 500 MS/s, 250 MS/s |
| ETS | 2.5 GS/s (3203–3206 share same ETS) |
| Memory Buffer | 512 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth | 200 MHz |
| Rise Time | 1.75 ns |
| Sampling Rate | 1 GS/s, 500 MS/s, 250 MS/s |
| ETS | 2.5 GS/s (3203–3206 share same ETS) |
| Memory Buffer | 512 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV to ±20 V |
| Digital Inputs (MSO) | 16 CH |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 50 MHz |
| Rise Time | 7.0 ns |
| Sampling Rate | 500 MS/s (up to 2 channels), 250 MS/s (4 channels) |
| ETS | 2.5 GS/s |
| Memory Buffer | 64 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV – ±20 V |
Model specification
| Specification | Value |
|---|---|
| Category | 4 analog + 16 digital |
| Bandwidth | 50 MHz |
| Rise Time | 7.0 ns |
| Sampling Rate | 500 MS/s (up to 2 channels), 250 MS/s (4 channels) |
| ETS | 2.5 GS/s |
| Memory Buffer | 64 MS |
| Vertical Resolution | 8-bit |
| Input Range | ±20 mV – ±20 V |
| Digital Inputs | 16 channels (MSO) |
| Function Generator | Yes |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 70 MHz |
| Rise Time | 5.0 ns |
| Sampling Rate | 500 MS/s / 250 MS/s |
| ETS | 5 GS/s |
| Memory Buffer | 128 MS |
| Vertical Resolution | 8-bit |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel + 16 digital |
| Bandwidth | 70 MHz |
| Rise Time | 5.0 ns |
| Sampling Rate | 500 MS/s / 250 MS/s |
| ETS | 5 GS/s |
| Memory Buffer | 128 MS |
| Vertical Resolution | 8-bit |
| Digital Inputs | 16 CH |
| Function Generator | Yes |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 100 MHz |
| Rise Time | 3.5 ns |
| Sampling Rate | 500 MS/s / 250 MS/s |
| ETS | 10 GS/s |
| Memory Buffer | 256 MS |
| Vertical Resolution | 8-bit |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel + 16 digital |
| Bandwidth | 100 MHz |
| Rise Time | 3.5 ns |
| Sampling Rate | 500 MS/s / 250 MS/s |
| ETS | 10 GS/s |
| Memory Buffer | 256 MS |
| Vertical Resolution | 8-bit |
| Digital Inputs | 16 CH |
| Function Generator | Yes |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 200 MHz |
| Rise Time | 1.75 ns |
| Sampling Rate | 500 MS/s / 250 MS/s |
| ETS | 2.5 GS/s (shared spec) |
| Memory Buffer | 512 MS |
| Vertical Resolution | 8-bit |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel + 16 digital |
| Bandwidth | 200 MHz |
| Rise Time | 1.75 ns |
| Sampling Rate | 500 MS/s / 250 MS/s |
| ETS | 2.5 GS/s (shared spec) |
| Memory Buffer | 512 MS |
| Vertical Resolution | 8-bit |
| Digital Inputs | 16 CH |
| Function Generator | Yes |
