| Category | 2-channel |
| Bandwidth | 20 MHz |
| Vertical Resolution | 12-bit (up to 16-bit Enhanced) |
| Max Sampling Rate | 80 MS/s |
| Capture Memory | 256 MS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
The PicoScope 4000 Series is a high-resolution PC-based oscilloscope designed to deliver laboratory-grade performance in a compact and portable form. Offering up to 12-bit vertical resolution (with enhancement modes up to 16-bit), deep capture memory, and real-time sampling speeds up to 80 MS/s, it provides exceptional signal clarity and measurement accuracy. With bandwidth options reaching 20 MHz depending on the model, this series is ideal for detailed analysis of precision electronics, research, and development work. Powered and operated directly through a USB connection to a PC, the PicoScope 4000 Series integrates seamlessly with the powerful PicoScope software, which includes oscilloscope functions, spectrum analysis, serial protocol decoding, mask testing, and extensive data logging capabilities. Its combination of performance, portability, and advanced software tools makes it an excellent choice for engineers, technicians, and laboratories needing flexible and reliable signal analysis.
Click to view specifications
| Category | 2-channel |
| Bandwidth | 20 MHz |
| Vertical Resolution | 12-bit (up to 16-bit Enhanced) |
| Max Sampling Rate | 80 MS/s |
| Capture Memory | 256 MS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
Click to view specifications
| Category | 4-channel |
| Bandwidth | 20 MHz |
| Vertical Resolution | 12-bit (up to 16-bit Enhanced) |
| Max Sampling Rate | 80 MS/s |
| Capture Memory | 256 MS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
Click to view specifications
| Category | 8-channel |
| Bandwidth | 20 MHz |
| Vertical Resolution | 12-bit (up to 16-bit Enhanced) |
| Max Sampling Rate | 80 MS/s |
| Capture Memory | 256 MS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
Click to view specifications
| Category | 2-channel |
| Bandwidth | 5 MHz |
| Vertical Resolution | 16-bit |
| Max Sampling Rate | 10 MS/s |
| Capture Memory | 16 MS |
| AWG/Function Generator | Yes |
| Connection | USB |
Click to view specifications
| Category | 4-channel Differential |
| Bandwidth | 20 MHz |
| Vertical Resolution | 14-bit |
| Capture Memory | 256 MS |
| Tipe Input | Differential |
| AWG/Function Generator | Yes |
| Connection | USB |