| Category | 4-channel |
| Bandwidth | 300 MHz |
| Vertical Resolution | 8-bit |
| Max Sampling Rate | 5 GS/s |
| Capture Memory | 1 GS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
The PicoScope 6000E Series oscilloscopes are as powerful as any traditional scope, with the advantage of a small form that fits easily on your desk. The 6000E Series has oscilloscopes with up to 3 GHz bandwidth, FlexResĀ® models with up to 12-bit resolution (up to 16-bit with resolution enhancement enabled), plus up to 4 GS of memory - the deepest as standard in its class. With up to eight analog channels plus 16 digital channels and an arbitrary waveform generator able to produce up to 50 MHz signals, to the PicoScope 6000E Series can ably rise to any task.
Click to view specifications
| Category | 4-channel |
| Bandwidth | 300 MHz |
| Vertical Resolution | 8-bit |
| Max Sampling Rate | 5 GS/s |
| Capture Memory | 1 GS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
Click to view specifications
| Category | 4-channel, 8-bit |
| Bandwidth | 1 GHz |
| Vertical Resolution | 8-bit |
| Max Sampling Rate | 10 GS/s |
| Capture Memory | 2 GS |
| AWG/Function Generator | Yes |
Click to view specifications
| Category | 4-channel FlexRes |
| Bandwidth | 1 GHz |
| Vertical Resolution | 8 to 12-bit |
| Max Sampling Rate | 10 GS/s |
| Capture Memory | 4 GS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
Click to view specifications
| Category | 4-channel FlexRes |
| Bandwidth | 3 GHz |
| Vertical Resolution | 8 to 12-bit |
| Max Sampling Rate | 10 GS/s |
| Capture Memory | 4 GS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |
Click to view specifications
| Category | 8-channel FlexRes |
| Bandwidth | 500 MHz |
| Vertical Resolution | 8 to12-bit |
| Max Sampling Rate | 5 GS/s |
| Capture Memory | 4 GS |
| AWG/Function Generator | Yes |
| Connection | USB 3.0 |