| Category | 4-channel SXRTO |
| Bandwidth | 6 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 6 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
The PicoScope 9000 Series is a range of ultra-high-bandwidth PC-based sampling oscilloscopes engineered for precision signal analysis, telecom, and high-speed digital applications. With models offering bandwidths up to 30 GHz (in the 9300 series) using direct sequential sampling, or up to 16 GHz (in the 9400 SXRTO series) using real-time equivalent sampling, this series delivers exceptional timing resolution—down to 64 femtoseconds in some modes. It features a 16-bit ADC on the 9300 series for outstanding vertical resolution and a 12-bit ADC on the 9400 series, along with low-jitter triggering and built-in clock recovery for accurate measurement of serial data streams. The 9400 models can achieve rise times of a few picoseconds and support advanced eye-diagram and mask testing up to multi-Gb/s. The included PicoSample (or PicoSample 4) software provides a rich Windows interface with built-in measurements, statistical analysis, FFT, and a library of editable data masks, making the PicoScope 9000 Series a powerful and flexible tool for R&D, manufacturing test, and high-speed communications diagnostics.
Click to view specifications
| Category | 4-channel SXRTO |
| Bandwidth | 6 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 6 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Click to view specifications
| Category | 4-channel SXRTO |
| Bandwidth | 16 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 16 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Click to view specifications
| Category | 4-channel SXRTO |
| Bandwidth | 25 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 25 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Click to view specifications
| Category | 4-channel SXRTO |
| Bandwidth | 33 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 33 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Click to view specifications
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| Price | $19,245.00 |
Click to view specifications
| Category | Sampler Oscilloscope |
| Bandwidth | 30 GHz |
| Channels | 2 |
| Price | $25,685.00 |
Click to view specifications
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| Clock Recovery | 11.3 Gb/s |
| Price | $20,175.00 |
Click to view specifications
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| TDR/TDT | Integrated (60 ps / 2.5 to 7 V) |
| Price | $23,875.00 |
Click to view specifications
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| Clock Recovery | 11.3 Gb/s |
| Optical Input | 9.5 GHz |
| Price | $33,805.00 |
Click to view specifications
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 4 |
| Price | $32,065.00 |
Click to view specifications
| Category | Sampler Oscilloscope |
| Bandwidth | 30 GHz |
| Channels | 4 |
| Price | $40,615.00 |
Click to view specifications
| Category | SXRTO Oscilloscope |
| Bandwidth | 5 GHz |
| Channels | 4 |
| Rise Time (10-90%) | < 70 ps |
| Max Sampling Rate (RET) | 1 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |
Click to view specifications
| Category | SXRTO Oscilloscope |
| Bandwidth | 5 GHz |
| Channels | 2 |
| Rise Time (10-90%) | < 70 ps |
| Max Sampling Rate (RET) | 1 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |
Click to view specifications
| Category | SXRTO Oscilloscope |
| Bandwidth | 16 GHz |
| Channels | 4 |
| Rise Time (10-90%) | < 21.9 ps |
| Max Sampling Rate (RET) | 2.5 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |
Click to view specifications
| Category | SXRTO Oscilloscope |
| Bandwidth | 16 GHz |
| Channels | 2 |
| Rise Time (10-90%) | < 21.9 ps |
| Max Sampling Rate (RET) | 2.5 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |