Geser dot di bawah untuk melihat spesifikasi masing-masing model.
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel SXRTO |
| Bandwidth | 6 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 6 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel SXRTO |
| Bandwidth | 16 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 16 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel SXRTO |
| Bandwidth | 25 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 25 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel SXRTO |
| Bandwidth | 33 GHz |
| Effective Sampling Rate | 5 TS/s |
| Vertical Resolution | 12-bit |
| Triggered Bandwidth | DC ke 33 GHz |
| Input Connector | SMA (50 Ohm)/10 Vrms Max |
| Connection | USB 3.0 |
Model specification
| Specification | Value |
|---|---|
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| Price | $19,245.00 |
Model specification
| Specification | Value |
|---|---|
| Category | Sampler Oscilloscope |
| Bandwidth | 30 GHz |
| Channels | 2 |
| Price | $25,685.00 |
Model specification
| Specification | Value |
|---|---|
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| Clock Recovery | 11.3 Gb/s |
| Price | $20,175.00 |
Model specification
| Specification | Value |
|---|---|
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| TDR/TDT | Integrated (60 ps / 2.5 to 7 V) |
| Price | $23,875.00 |
Model specification
| Specification | Value |
|---|---|
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 2 |
| Clock Recovery | 11.3 Gb/s |
| Optical Input | 9.5 GHz |
| Price | $33,805.00 |
Model specification
| Specification | Value |
|---|---|
| Category | Sampler Oscilloscope |
| Bandwidth | 20 GHz |
| Channels | 4 |
| Price | $32,065.00 |
Model specification
| Specification | Value |
|---|---|
| Category | Sampler Oscilloscope |
| Bandwidth | 30 GHz |
| Channels | 4 |
| Price | $40,615.00 |
Model specification
| Specification | Value |
|---|---|
| Category | SXRTO Oscilloscope |
| Bandwidth | 5 GHz |
| Channels | 4 |
| Rise Time (10-90%) | < 70 ps |
| Max Sampling Rate (RET) | 1 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |
Model specification
| Specification | Value |
|---|---|
| Category | SXRTO Oscilloscope |
| Bandwidth | 5 GHz |
| Channels | 2 |
| Rise Time (10-90%) | < 70 ps |
| Max Sampling Rate (RET) | 1 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |
Model specification
| Specification | Value |
|---|---|
| Category | SXRTO Oscilloscope |
| Bandwidth | 16 GHz |
| Channels | 4 |
| Rise Time (10-90%) | < 21.9 ps |
| Max Sampling Rate (RET) | 2.5 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |
Model specification
| Specification | Value |
|---|---|
| Category | SXRTO Oscilloscope |
| Bandwidth | 16 GHz |
| Channels | 2 |
| Rise Time (10-90%) | < 21.9 ps |
| Max Sampling Rate (RET) | 2.5 TS/s |
| ADC Resolution | 12 bits |
| Price | [Price not specified] |
