Geser dot di bawah untuk melihat spesifikasi masing-masing model.
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 10 MHz |
| Sampling Rate | 100 MS/s |
| Equivalent Sampling (ETS) | 2 GS/s |
| Buffer Memory | 8 kS |
| Vertical Resolution | 8-bit (up to 12-bit with enhancement) |
| Input Ranges | ±50 mV – ±20 V |
| Function Generator | Ada (0.1 Hz – 100 kHz) |
| AWG | 4 kS buffer |
| USB Streaming | 1 MS/s |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 25 MHz |
| Sampling Rate | 200 MS/s |
| ETS | 4 GS/s |
| Buffer Memory | 16 kS |
| Vertical Resolution | 8-bit |
| Function Generator | Yes |
| AWG | 4 kS |
| USB Streaming | 1 MS/s |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth (analog) | 25 MHz |
| Sampling Rate (analog) | 200 MS/s |
| Sampling Rate (digital) | 500 MS/s |
| Memory | 16 kS |
| Digital Inputs | 16 channel (2 port) |
| Function Generator | Yes |
| AWG | 4 kS |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 25 MHz |
| Sampling Rate | 200 MS/s |
| ETS | 4 GS/s |
| Buffer Memory | 48 kS |
| Vertical Resolution | 8-bit |
| Function Generator | Yes |
| AWG | 4 kS |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 50 MHz |
| Sampling Rate | 500 MS/s |
| ETS | 5 GS/s |
| Buffer Memory | 32 MS |
| Vertical Resolution | 8-bit |
| Function Generator | Ada, PRBS support |
| AWG | 8 kS buffer |
| USB Streaming | 31 MS/s |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth (analog) | 50 MHz |
| Sampling Rate (analog) | 500 MS/s |
| Digital Sampling | 500 MS/s |
| Memory | 32 MS |
| Digital Ports | 16 CH |
| Function Generator | Yes |
| AWG | 8 kS |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 50 MHz |
| Sampling Rate | 500 MS/s |
| Buffer Memory | 64 MS |
| ETS | 5 GS/s |
| Function Generator | Yes |
| AWG | 8 kS |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 70 MHz |
| Sampling Rate | 1 GS/s |
| ETS | 10 GS/s |
| Buffer Memory | 64 MS |
| Function Generator | Yes |
| AWG | 8 kS |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth (analog) | 70 MHz |
| Sampling Rate | 1 GS/s |
| Memory | 64 MS |
| Digital Inputs | 16 CH |
| Function Generator | Yes |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 70 MHz |
| Sampling Rate | 1 GS/s |
| Memory | 128 MS |
| ETS | 10 GS/s |
| Function Generator | Yes |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel |
| Bandwidth | 100 MHz |
| Sampling Rate | 1 GS/s |
| Buffer Memory | 128 MS |
| ETS | 10 GS/s |
| Function Generator | Yes |
| AWG | 32 kS |
Model specification
| Specification | Value |
|---|---|
| Category | 2-channel + 16 digital |
| Bandwidth | 100 MHz |
| Sampling Rate | 1 GS/s |
| Memory | 128 MS |
| Digital Channels | 16 |
| Function Generator | Yes |
| AWG | 32 kS |
Model specification
| Specification | Value |
|---|---|
| Category | 4-channel |
| Bandwidth | 100 MHz |
| Sampling Rate | 1 GS/s |
| Memory | 256 MS |
| ETS | 10 GS/s |
| Function Generator | Yes |
| AWG | 32 kS |
